Description
Introducing theNico Slim Fit Dress for a cosy and stylish look, it is the epitome of timeless elegance and modern sophistication.
Low Scoop Neck
Slim-fitting silhouette with maxi length
Fitted long sleeves
Ribbed material
High side slit on left thigh
Medium to heavy weight with stretch fabrication
First model wears AU8/S and is 180cm tall, has an 81cm bust, 87cm hips and a 65cm waist
Second model wears AU8/S and is 178cm tall, has an 81cm bust, 92cm hips and a 65cm waist
Fit: Slim fit
Length:110cm
|
Composition: 46% Nylon, 30% Acrylic, 24% Cotton
Care: Cold Hand Wash, Wash Separately, Do Not Bleach, Do Not Soak or Rub, Do Not Wring, Pull Into Shape, Dry Flat In Shade, Do Not Tumble Dry, Warm Iron
Hand Wash
Size Guide
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 – 80 | 81 – 84 | 85 – 88 | 89 – 93 | 94 – 98 | 99 – 104 | 105 – 110 | 111 – 116 |
| WAIST (CM) | 60 – 62 | 63 – 66 | 67 – 70 | 71 – 75 | 76 – 80 | 81 – 86 | 87 – 92 | 93 – 98 |
| HIPS (CM) | 86 – 88 | 89 – 92 | 93 – 96 | 97 – 101 | 102 – 106 | 107 – 112 | 113 – 118 | 119 – 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |




















Reviews
There are no reviews yet.